
National Soccer League
| # | Team | MP | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marines | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 | |
| 2 | Gorilla | 6 | 3 | 2 | 1 | 4 | 2 | +2 | 11 | |
| 3 | Mukura | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |
| 4 | Gicumbi | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 | |
| 5 | Amagaju | 6 | 2 | 1 | 3 | 8 | 5 | +3 | 7 | |
| 6 | Sunrise | 6 | 1 | 4 | 1 | 4 | 7 | -3 | 7 | |
| 7 | Etincelles | 5 | 2 | 1 | 2 | 2 | 6 | -4 | 7 | |
| 8 | Bugesera | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
| 9 | Musanze | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 | |
| 10 | Gasogi United | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | |
| 11 | Rayon Sports | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 12 | Al Merreikh | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 13 | Kiyovu Sports | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | |
| 14 | AS Kigali | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | |
| 15 | Police | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 | |
| 16 | APR | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
| 17 | Al Hilal Omdurman | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 18 | Etoile de l'Est | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |

















