
First NL
| # | Team | MP | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia Zmijavci | 10 | 6 | 1 | 3 | 15 | 9 | +6 | 19 | |
| 2 | Segesta Sisak | 10 | 5 | 2 | 3 | 16 | 12 | +4 | 17 | |
| 3 | Bsk Bijelo Brdo | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | |
| 4 | Mladost Ždralovi | 10 | 5 | 2 | 3 | 10 | 10 | 0 | 17 | |
| 5 | Jadran LP | 10 | 4 | 4 | 2 | 17 | 13 | +4 | 16 | |
| 6 | HNK Cibalia | 10 | 4 | 4 | 2 | 10 | 10 | 0 | 16 | |
| 7 | Orijent 1919 | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 15 | |
| 8 | Opatija | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 | |
| 9 | Karlovac 1919 | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 | |
| 10 | Kustosija | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 | |
| 11 | Dinamo Zagreb U21 | 10 | 4 | 0 | 6 | 14 | 14 | 0 | 12 | |
| 12 | Sesvete | 10 | 3 | 2 | 5 | 10 | 10 | 0 | 11 | |
| 13 | Dubrava Zagreb | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 | |
| 14 | Vukovar | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 11 | |
| 15 | Dugopolje | 10 | 2 | 4 | 4 | 14 | 16 | -2 | 10 | |
| 16 | Hrvace | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |















