
2. Division
| # | Team | MP | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nykobing FC | 13 | 8 | 4 | 1 | 33 | 15 | +18 | 28 | |
| 2 | Roskilde | 13 | 6 | 7 | 0 | 28 | 13 | +15 | 25 | |
| 3 | VSK Århus | 13 | 5 | 5 | 3 | 19 | 14 | +5 | 20 | |
| 4 | Naestved | 13 | 4 | 8 | 1 | 19 | 16 | +3 | 20 | |
| 5 | Middelfart | 13 | 4 | 7 | 2 | 25 | 19 | +6 | 19 | |
| 6 | B 93 | 13 | 5 | 3 | 5 | 22 | 19 | +3 | 18 | |
| 7 | Skive | 13 | 5 | 3 | 5 | 18 | 18 | 0 | 18 | |
| 8 | Fremad Amager | 13 | 4 | 5 | 4 | 16 | 22 | -6 | 17 | |
| 9 | Brabrand | 13 | 4 | 3 | 6 | 16 | 21 | -5 | 15 | |
| 10 | HIK | 13 | 4 | 3 | 6 | 12 | 19 | -7 | 15 | |
| 11 | Thisted FC | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 | |
| 12 | FA 2000 | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 |











