
Liga 3
| # | Team | MP | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guria | 25 | 17 | 5 | 3 | 69 | 13 | +56 | 56 | |
| 2 | Varketili | 25 | 16 | 8 | 1 | 59 | 15 | +44 | 56 | |
| 3 | FC Iberia 1999 II | 25 | 12 | 10 | 3 | 45 | 23 | +22 | 46 | |
| 4 | Gonio | 25 | 13 | 5 | 7 | 34 | 24 | +10 | 44 | |
| 5 | Merani Tbilisi | 25 | 12 | 7 | 6 | 41 | 34 | +7 | 43 | |
| 6 | WIT Georgia | 25 | 11 | 5 | 9 | 39 | 30 | +9 | 38 | |
| 7 | Irao | 25 | 10 | 6 | 9 | 40 | 30 | +10 | 36 | |
| 8 | Dinamo Tbilisi II | 25 | 10 | 6 | 9 | 38 | 35 | +3 | 36 | |
| 9 | Didube 2014 | 25 | 9 | 8 | 8 | 39 | 36 | +3 | 35 | |
| 10 | Lokomotivi Tbilisi | 25 | 9 | 7 | 9 | 34 | 31 | +3 | 34 | |
| 11 | Margveti 2006 | 25 | 10 | 4 | 11 | 33 | 41 | -8 | 34 | |
| 12 | Kolkheti Khobi | 25 | 7 | 5 | 13 | 35 | 50 | -15 | 26 | |
| 13 | Iveria Khashuri | 25 | 3 | 11 | 11 | 34 | 48 | -14 | 20 | |
| 14 | Gardabani | 25 | 4 | 4 | 17 | 19 | 61 | -42 | 16 | |
| 15 | Betlemi | 25 | 4 | 4 | 17 | 15 | 66 | -51 | 16 | |
| 16 | Iberia 2010 | 25 | 3 | 5 | 17 | 22 | 59 | -37 | 14 |















